Title | Lectures | Course Syllabus |
---|---|---|
Mathmetac | ||
Engineering Drawing | ||
Electrical and Mechanical Workshops | ||
Electrical Engineering Fundamentals | ||
Commuter Organization | ||
Computer Programming | ||
Digital Electronic | ||
English Language | ||
Democracy and Human Rights |
Title | Lectures | Course Syllabus |
---|---|---|
Computer Applications | ||
Mathematics | ||
Microprocessor Architecture | ||
Instrument and Measurement | ||
Communication Fundamentals | ||
Computer Programming II | ||
Electronics |
Title | Lectures | Course Syllabus |
---|---|---|
Engineering Analysis | ||
Real Time Systems Design | ||
Digital Signal Processing | ||
Computer Network Fundamentals | ||
Digital Communications | ||
Control Engineering Fundamental | ||
Database Systems | ||
Networks Simulation |
Title | Lectures | Course Syllabus |
---|---|---|
Advanced Computer Technology | ||
Mobile Communications | ||
Project Management | ||
Information Theory and Coding | ||
Security of Computer and Networks | ||
Computer Networks Protocols | ||
Multimedia Computing |
ٍSun | Sun | Mon | Tus | Win | Thr | |
---|---|---|---|---|---|---|
09:00 - 10:30 | Math 1 | |||||
03:00 - 04:00 | ||||||
05:30 - 06:30 | ||||||
09:00 - 10:00 | Computer programming 1 | Digital electronics | Basics of electrical engineering | |||
11:30 - 12:30 | English | Democracy and human rights | ||||
6:45 - 07:30 | ||||||
12:45 - 01:30 | Computer Structures | |||||
11:00 - 12:00 | ||||||
03:00 - 04:30 | ||||||
05:00 - 06:00 | ||||||
04:15 - 05:00 |
ٍSun | Sun | Mon | Tus | Win | Thr | |
---|---|---|---|---|---|---|
09:00 - 10:30 | Math 2 | |||||
03:00 - 04:00 | ||||||
05:30 - 06:30 | ||||||
09:00 - 10:00 | Instrumentation and Measurements | Electronic | Basics of Communication | |||
11:30 - 12:30 | Computer Programming 2 | |||||
6:45 - 07:30 | ||||||
12:45 - 01:30 | Microprocessor Architecture | |||||
11:00 - 12:00 | Computer Applications | |||||
03:00 - 04:30 | ||||||
05:00 - 06:00 | ||||||
04:15 - 05:00 |
ٍSun | Sun | Mon | Tus | Win | Thr | |
---|---|---|---|---|---|---|
09:00 - 10:30 | ||||||
03:00 - 04:00 | ||||||
05:30 - 06:30 | ||||||
09:00 - 10:00 | Digital Communication | Engineering Analytics | Database Systems | Basic Computer Networks | ||
11:30 - 12:30 | Real Time Systems Design | Basics of Control Engineering | Digital Signal Processing | Computer Network Simulators | ||
6:45 - 07:30 | ||||||
12:45 - 01:30 | ||||||
11:00 - 12:00 | ||||||
03:00 - 04:30 | ||||||
05:00 - 06:00 | ||||||
04:15 - 05:00 |
ٍSun | Sun | Mon | Tus | Win | Thr | |
---|---|---|---|---|---|---|
09:00 - 10:30 | ||||||
03:00 - 04:00 | ||||||
05:30 - 06:30 | ||||||
09:00 - 10:00 | Mobile Communication Systems | Computer Network Protocols | Computer and Network Security | |||
11:30 - 12:30 | Information Theory and Coding | Multimedia Computing | Advanced Computer Technology | |||
6:45 - 07:30 | ||||||
12:45 - 01:30 | ||||||
11:00 - 12:00 | ||||||
03:00 - 04:30 | ||||||
05:00 - 06:00 | ||||||
04:15 - 05:00 |
ٍSun | Sun | Mon | Tus | Win | Thr | |
---|---|---|---|---|---|---|
09:00 - 10:30 | Math 1 | |||||
03:00 - 04:00 | Computer Programming 1 | Digital Electronics | Basics of Electrical Engineering | |||
05:30 - 06:30 | English | Democracy and Human Rights | ||||
09:00 - 10:00 | ||||||
11:30 - 12:30 | ||||||
6:45 - 07:30 | Computer Structures | |||||
12:45 - 01:30 | ||||||
11:00 - 12:00 | ||||||
03:00 - 04:30 | ||||||
05:00 - 06:00 | ||||||
04:15 - 05:00 |
ٍSun | Sun | Mon | Tus | Win | Thr | |
---|---|---|---|---|---|---|
09:00 - 10:30 | ||||||
03:00 - 04:00 | Instrumentation and Measurements | Electronic | Basics of Communication | |||
05:30 - 06:30 | Computer Programming 2 | |||||
09:00 - 10:00 | ||||||
11:30 - 12:30 | ||||||
6:45 - 07:30 | Microprocessor Architecture | |||||
12:45 - 01:30 | ||||||
11:00 - 12:00 | ||||||
03:00 - 04:30 | Math 2 | |||||
05:00 - 06:00 | Computer Applications | |||||
04:15 - 05:00 |
ٍSun | Sun | Mon | Tus | Win | Thr | |
---|---|---|---|---|---|---|
09:00 - 10:30 | ||||||
03:00 - 04:00 | Digital Communication | Engineering Analytics | Database Systems | Basic Computer Networks | ||
05:30 - 06:30 | Real Time Systems Design | Computer Network Simulators | Digital Signal Processing | |||
09:00 - 10:00 | ||||||
11:30 - 12:30 | ||||||
6:45 - 07:30 | ||||||
12:45 - 01:30 | ||||||
11:00 - 12:00 | ||||||
03:00 - 04:30 | ||||||
05:00 - 06:00 | ||||||
04:15 - 05:00 | Engineering Analytics |
ٍSun | Sun | Mon | Tus | Win | Thr | |
---|---|---|---|---|---|---|
09:00 - 10:30 | ||||||
03:00 - 04:00 | Mobile Communication Systems | Computer Network Protocols | Computer and Network Security | Project Management | ||
05:30 - 06:30 | Information Theory and Coding | Multimedia Computing | Advanced Computer Technology | |||
09:00 - 10:00 | ||||||
11:30 - 12:30 | ||||||
6:45 - 07:30 | ||||||
12:45 - 01:30 | ||||||
11:00 - 12:00 | ||||||
03:00 - 04:30 | ||||||
05:00 - 06:00 | ||||||
04:15 - 05:00 |