| Count of students College of Pharmacy, Al-Kafeel University | ||||||
| Year | College or department | Study | Stage | Total student count | Gender | |
| Male | Female | |||||
| 2021-2022 | Pharmacy | Morning | 1 | 220 | 88 | 132 |
| 2 | 313 | 123 | 190 | |||
| 3 | 289 | 108 | 181 | |||
| 4 | 273 | 100 | 173 | |||
| 5 | 233 | 84 | 149 | |||
| total sum | 1328 | 503 | 825 | |||
| 2022-2023 | Pharmacy | Morning | 1 | 364 | 225 | 139 |
| 2 | 225 | 93 | 132 | |||
| 3 | 299 | 115 | 184 | |||
| 4 | 291 | 114 | 177 | |||
| 5 | 269 | 95 | 174 | |||
| total sum | 1448 | 642 | 806 | |||
Vision:
To play a leading role in the field of pharmaceutical education quality with the aim of enhancing pharmaceutical services and serving the community.
Mission:
To excel in the field of pharmaceutical education, training, and scientific research according to international standards, to provide effective service to the community through encouraging creative thinking in an evolving academic environment, with the goal of ensuring thoroughness and quality in every aspect of our academic existence.
Objectives:
The total area of the college is (9000) square meters, and consists of five floors, including four theaters designed with the latest engineering models, and nine laboratories equipped with technologies, devices and modern laboratory materials. The college maintains safe and accurate practical experiments while teaching and research activities are performed. The building also contains a library, in order to benefit from the scientific curricula and resources in the field of specialization. Offices for the teaching staff and social and prayer rooms for students are also provided.
| Title | Lectures | Course Syllabus |
|---|---|---|
| Mathematics and Statistics | ||
| Analytical Chemistry | ||
| General Arabic | ||
| Medical Terminology | ||
| Computer 1 | ||
| Principles of Pharmacy Practice | ||
| Human Biology | ||
| Human Rights | ||
| Medical Microbiology | ||
| First Stage courses syllabus |
| Title | Lectures | Course Syllabus |
|---|---|---|
| Organic Chemistry II | ||
| Microorganisms Medical I | ||
| Physical Pharmacy I | ||
| Medical Physiology | ||
| English | ||
| Computer III | ||
| Democracy | ||
| Drugs I | ||
| Second stage syllabus |
| Title | Lectures | Course Syllabus |
|---|---|---|
| Inorganic Pharmaceutical Chemistry | ||
| Pharmaceutical Technology 1 | ||
| Biochemistry I | ||
| Pathophysiology | ||
| Third Stage courses syllabus |
| Title | Lectures | Course Syllabus |
|---|---|---|
| Pharmacology II | ||
| Organic Pharmaceutical Chemistry II | ||
| Clinical Pharmacy I | ||
| Biopharmaceutics | ||
| Public Health | ||
| English | ||
| Forth Stage courses syllabus |
| Title | Lectures | Course Syllabus |
|---|---|---|
| Pharmacology II | ||
| Pharmaceutical Organic Chemistry II | ||
| Clinical Pharmacy I | ||
| Biopharmaceutics | ||
| Public Health | ||
| English Language | ||
| Fifth Stage courses syllabus |